|
|
|
|
|
|
| Model No.︰ | VFL250 |
| Brand Name︰ | - |
| Country of Origin︰ | Taiwan |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
| specifications︰ | (1) Central Wavelength : 650 +/- 10 nm (2) Output Power: >0.5mW into Single- mode fiber (3) Spectral Width: < 10 nm (4) Transmission: CW or 2.5 Hz pulse (5) Batteries: 2xAAA Alkaline batteries (6) Operating Temp.: 0℃~ 50 ℃ (7) Detecion Distance: < 6 Km (8) Dimension/Weigth: 13.5mmX170mm / 88 g (9) Light Source: Class 3A laser diode *Option 1: Adapter Type (AC Adapter,DC 3V) *Option 2: 1.25 Ferrule (VFL-125) *Option 3: Output > 10 mw (VFL-1000)
|
| Advantages︰ | (a) Visual Fault Locator is used for locating broken point in fibers .
(b) Visual Fault Locator is equipped with a 650- nm visible laser diode, can be operated in continuous or pulse modes for clear noticeable results (c) One green LED indicator shows the operating mode .
(d) Power switch on the end for battery on/off . (e) Push button operate CW / Mod. (2.5 Hz frequency) / pause . (f) Clip pocket-size pen design . (g) Protective cap for extra protection . (h) Low Battery Indicator: The Status LED will turn to red when batteries power are low.
|
| Export Markets︰ | worldwide |
| Payment Details︰ | T/T in advance |
| Ship Date︰ | 14 days |
|
|
|
|
|
|